Konita KTP-SR High Durability Thermal CTP Plate
Through a newly developed two- layer coating technology, KTP-SR plate brings exceptional quality and long run press performance without the need for post baking. It delivers high resolution and precise tone reproduction in the most demanding press environments, such as UV ink and alcohol substitute founts. The state of the art technology also provides wide processing latitude to achieve excellent stability and FM imaging capability. KTP-SR plate is suitable for a wide range of commercial, newspaper and packaging applications, and is ideal for customers who need a robust thermal CTP plate.
Technical Specifications:
Model | KTP-SR |
Plate | No preheat, positive working, thermal digital plate with excellent chemical and press durability; no need baking for UV ink printing |
Application | Commercial, newspaper and packaging print applications |
Aluminum | Electrochemically grained and anodized aluminum substrate |
Gauge | 0.15 mm- 0.40 mm |
Coating color | Blue |
Spectral Sensitivity | 780 nm- 850 nm |
Exposure Energy Required | 120 mJ/cm2- 150 mJ/cm2 depend on imager type, configuration and resolution |
Resolution | 1%-99% @ 400lpi or 10 micron stochastic Depend on capability of imaging device |
Developer | Konita DV-T series developers Dynamic supplement 80-120ml/㎡, Static supplement 100-120ml/h |
Develop Temperature | 25±3℃ |
Develop Time | 25±5s |
Run Length | 400,000 impressions unbaked 1,000,000 plus impressions baked 100,000 impressions for UV ink application Depend on image resolution, press, press chemical, ink and paper conditions |
Safelight | Daylight handling |
Shelf Life | 18 months, with original sealed package, stored in a cool and dry environment, away from sunlight |
Pre-Press room:
KTP-SR Processor Set-up:
Konita New Materials recommends a dip tank Thermal Plate processor or similar.
Processor speed | 3.00 FT. / MIN |
Dwell time (Dip To Nip) | 25 SECONDS (+/-2 SECONDS) |
Brush developer rollers speed and configuration | 150 RPM TWO DEVELOPER BRUSH ROLLERS IN DEVELOPER SECTION |
Developer temperature | AIM 24°C RANGE 22°C TO 28°C |
Developer & Replenisher | DV-T Developer ready to use |
Developer replenishment rate | 7-10 ml per sq./ft. |
Anti-Oxidation replenishment | Every ½ hour @ 10-12 ml per sq./ft. |
Developer cycle | 200 sq./ft. per gallon |
Expected developer life | Low to med. volume customers = 1-2 months. High volume customers = 1 month or less depending on volume |
Finisher solution life | 7 working days. Replenish with half strength or full strength as needed. |
Drying Temperature | 35-45°C (plate should be dry exiting processor) |
Postbaking conditions (optional) | 3.28 ft./min. @ 500° – 525°F |
Plate Structure
Work Flow